Fiji’s Roads Authority closed 72 roads across the country, mostly due to flooding overnight from the effects of severe tropical cyclone Yasa which continues its track through the Lau waters this morning, as a category four system.
Of these, 31 are closed in the Northern Division, 15 each in the Eastern and Western Divisions and 11 in the Central Division.
The main Queens and Kings roads remain open as the Fiji Roads Authority continues its assessment of the status of the closed roads. For any road-related query, FRA can be reached via toll-free number 5720.
Meanwhile, authorities are pleading with the general public to remain vigilant. As a category four system, TC Yasa could still cause significant damage and casualties.
At its strongest, with wind speed of up to 250km/hr, TC Yasa left a trail of destruction as it transited through Vanua Levu last night. The Bua province where tropical cyclone Yasa made landfall took the brunt of the damage. Residents of Savusavu were not spared TC Yasa’s wrath either after the cyclone decided to change its route, moved further inland than its projected path, battered Savusavu town and the fringes of Taveuni before it continued on its track through the Lau waters. Schools and homes were destroyed, and according to media reports, some designated evacuation centres were damaged, forcing families to seek shelter in caves and underneath their homes.
CENTRAL | NORTHERN | EASTERN | WESTERN |
APPROACH WASHOUT | FALLEN TREE | APPROACH WASHOUT | FLOODED |
Koronivia Road | Nabouwalu Road | Baidamu Crossing | Barotu Road |
Naimalevu Road | Nasigasiga Village Road | Nabukelevu Road | Drana Crossing |
Vuci Road (4 Wash out) | Transinsular Road | FALLEN ROCKS | Katudrau Crossing |
FLOODED | FLOODED | Koro North Coastal Road | Korotale Valley Road |
Cautata Road | Bagata Crossing | FLOODED | Nabalabala Crossing |
Old Queens Road (Wainadoi) | Bucalevu Crossing | Koro South Coastal Road | Nadelei Crossing |
Raralevu Road | Coqeloa Road (RP 7.412km) | Lovoni Village Road | Nakorotubu Road |
Ratu Kadavulevu Road | Coqeloa Road (RP 8.418) | Nabukelevu Road | Narara 1 Crossing |
Savu Road | Drekeniwai Crossing | Ovalau Circular Road | Nausori Crossing |
Waidradra Crossing | Kacidavui Crossing | Vuasavu Crossing | Rakiraki Access Road |
Wainibokasi Road | Kawakawavesi Road | OVERSLIP | Savusavu Crossing |
MINOR SLIP | Konasami Crossing | Tavuki Road | Vatukacevaceva Crossing |
Dromuna Village Access Road | Lalakoro low level Crossing | Waimari Road | |
Nabua Road (Saqani) | |||
Naduna Road | |||
Nakama Crossing | |||
Nakobo By Pass Crossing | |||
Nasaqa Crossing | |||
Natewa Crossing | |||
Navetau Crossing | |||
Qawa Crossing | |||
Transinsular Road | |||
Urata Crossing | |||
Vunivutu Road (RP 12.051km) | |||
Vunivutu Road (RP 18.494km) | |||
Waibula Crossing | |||
Waivunia Crossing | |||
Zailav Crossing |
Photo: Bulileka crossing in Labasa. Courtesy of: Lusi Banuve-Leqa